<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billzion</title>
	<atom:link href="http://billzion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billzion.com</link>
	<description>Your Premium News Site</description>
	<lastBuildDate>Wed, 11 Aug 2010 13:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Urological Disorders Market Is Expected To Slow Down</title>
		<link>http://billzion.com/the-urological-disorders-therapeutics-to-2016/22246/</link>
		<comments>http://billzion.com/the-urological-disorders-therapeutics-to-2016/22246/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:41:38 +0000</pubDate>
		<dc:creator>Lesley Craigie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[slow down]]></category>
		<category><![CDATA[urological disorders]]></category>

		<guid isPermaLink="false">http://billzion.com/the-urological-disorders-therapeutics-to-2016/22246/</guid>
		<description><![CDATA[GBI Research indicates that the global urological disorders market has been one of the fastest growing markets in the pharmaceutical industry. However, the market growth is expected to slow down in the future due to various restraints such as the expiry of key drugs &#8216; patents across all disease segments, entry of generic, and decreased [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-676" href="http://billzion.com/the-urological-disorders-therapeutics-to-2016/22246/market-research/"><img class="size-full wp-image-676 alignleft" title="The Urological Disorders Market Is Expected To Slow Down" src="http://billzion.com/wp-content/uploads/2010/08/market-research.jpg" alt="" width="75" height="100" /></a>GBI Research indicates that the global urological disorders market has been one of the fastest growing markets in the pharmaceutical industry. However, the market growth is expected to slow down in the future due to various restraints such as the expiry of key drugs &#8216; patents across all disease segments, entry of generic, and decreased annual cost of therapy in major markets such as the US, Japan and the top five countries in Europe. Nevertheless, the global urological disorders market is still forecast to grow at a moderate rate in the future.</p>
<p>In 2009, the global urological disorders market was estimated to be worth $7.9 billion, representing a cumulative annual growth rate (CAGR) of 9.6% between 2001 and 2009. The market is forecast to reach $9.8 billion by 2016, indicating a CAGR of 3.1% between 2009 and 2016. The primary reason for the reduced growth rate is the patent expiries of major blockbusters, which subsequently is expected to decline the annual cost of therapy after 2009. The global urological disorders market is expected to witness a series of patent expiries between 2009 and 2016, which includes most of the top selling blockbuster drugs in the Urinary Incontinence (UI), Benign Prostatic Hyperplasia (BPH) and Urinary Tract Infections (UTI) market. The major drugs that are set to lose patent protection include Flomax (2009), Levaquin (2010), Uroxatral  in US (2011), Detrol (2012), Avodart (2015), Enablex (2015) and Ditropan XL (2015). All these drugs together account for more than $6.3 billion of revenues in the global urological disorders market. The current urological disorders pipeline does offer some promising novel products. However, the revenues generated from these products are not expected to completely make up for the revenues lost due to patent expiries. Thus, the overall market growth of the global urological disorders market is expected to decline during the forecast period.</p>
<p>GBI Research, the leading business intelligence provider, has released its latest research, &#8221; The Future of Urological Disorders Therapeutics to 2016 &#8211; Increasing awareness and aging population will drive Benign Prostatic Hyperplasia and Urinary Incontinence Markets &#8221; . It provides in-depth analysis of the unmet needs, drivers and barriers that affect the global urological disorders therapeutics market. The report analyzes the markets for urological disorders in the US, the top five countries in Europe (the UK, Germany, France, Italy and Spain) and Japan. Treatment usage patterns, sales value and annual cost of therapy are forecast until 2016 for key geographies in the leading therapeutic segments. Further, the report provides competitive benchmarking for the leading companies and analyzes the mergers and acquisitions (M&amp;A) and licensing agreements that shape the global markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/the-urological-disorders-therapeutics-to-2016/22246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Top Radiochromatography Software Released</title>
		<link>http://billzion.com/new-version-of-top-radiochromatography-software-released-2/22244/</link>
		<comments>http://billzion.com/new-version-of-top-radiochromatography-software-released-2/22244/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:24:50 +0000</pubDate>
		<dc:creator>Edward Gilch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chromatogram display]]></category>
		<category><![CDATA[LabLogic Systems]]></category>
		<category><![CDATA[Laura 4.1]]></category>
		<category><![CDATA[radiochromatography]]></category>
		<category><![CDATA[scientific software]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://billzion.com/new-version-of-top-radiochromatography-software-released-2/22244/</guid>
		<description><![CDATA[Laura 4.1, the first major revision of the industry-leading radiochromatography software from LabLogic Systems, supports Windows 7 and brings users more than 100 improvements in total. Powerful new display options  include 2D chromatogram display and even 3D display for DAD measurements.  Another new feature  is that images structures  for example &#8211; can now be included [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-669" href="http://billzion.com/new-version-of-top-radiochromatography-software-released-2/22244/software_package/"><img class="alignleft size-full wp-image-669" title="New Top Radiochromatography Software Released" src="http://billzion.com/wp-content/uploads/2010/08/software_package.jpg" alt="" width="74" height="100" /></a>Laura 4.1, the first major revision of the industry-leading radiochromatography software from LabLogic Systems, supports Windows 7 and brings users more than 100 improvements in total.</p>
<p>Powerful new display options  include 2D chromatogram display and even 3D display for DAD measurements.  Another new feature  is that images  structures  for example &#8211; can now be included in the chromatogram. This function supports complementary systems such as ChemDraw.</p>
<p>The  automatic peak finder in Laura 4.1has been re-designed and improved to support automatic data analysis; and the Active Counting Mode (ACM), which increases limits of detection by optimizing counting conditions in real time, has a new noise reduction facility.</p>
<p>New data extraction features include signal-to-noise values (% relative area and % relative height, for example) and the improved report designer makes it even easier for users to create report templates.</p>
<p>Laura 4.1 continues Lablogic&#8217;s policy of making the program a single point of control for HPLC systems and detectors, with interfaces for the Agilent 1260 and 1290, BetaRAM 5 radio flow detector, FlowRAM and ScanRAM.<br />
<!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/new-version-of-top-radiochromatography-software-released-2/22244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Polution Forced to Postpone Film Shooting</title>
		<link>http://billzion.com/smoke-polution-forced-to-postpone-film-shooting/22663/</link>
		<comments>http://billzion.com/smoke-polution-forced-to-postpone-film-shooting/22663/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:08:34 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Chris Gorak]]></category>
		<category><![CDATA[film director]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[postpone]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[smoke polution]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[the darkest hour]]></category>
		<category><![CDATA[triller]]></category>

		<guid isPermaLink="false">http://billzion.com/?p=663</guid>
		<description><![CDATA[It was reported that smoke pollution in Moscow forced to postpone shooting the thriller &#8220;The Darkest Hour” that takes place in the Russian capital these days. The movie is being filmed at the studio Summit Entertainment by film director Chris Gorak, producers and bands Timur Bekmambetov and Tom Jacobson. &#8220;The most important things for us [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-684" href="http://billzion.com/smoke-polution-forced-to-postpone-film-shooting/22663/cameraman_-2/"><img class="alignleft size-full wp-image-684" title="Smoke Polution Forced to Postpone Film Shooting" src="http://billzion.com/wp-content/uploads/2010/08/cameraman_1.jpg" alt="" width="70" height="100" /></a>It was reported that smoke pollution in Moscow forced to postpone shooting the thriller &#8220;The Darkest Hour” that takes place in the Russian capital these days. The movie is being filmed at the studio Summit Entertainment by film director Chris Gorak, producers and bands Timur Bekmambetov and Tom Jacobson.</p>
<p>&#8220;The most important things for us are health and safety of the performers and crew. We assume that the transfer of filming for two weeks will not affect the date the movie was released &#8211; we always take into account unforeseen circumstances in the scheduling,&#8221; &#8211; said in a statement Summit Entertainment.</p>
<p>In the centre of the plot &#8220;The Darkest Hour&#8221; is a group of American tourists caught up in Moscow during the invasion of aliens. It was assumed that the film will be shot in Moscow in late summer. But the situation over the city forced the film crew to adjourn shooting.</p>
<p>Meanwhile, in Moscow because of the smog many museums are closing their doors. Closed last Friday due to fumes State Historical Museum still does not receive visitors; the ventilation system of the building got a poisonous smoke, and sensors started to serve continuous beep.</p>
<p>Last weekend Moscow Museum of Modern Art at Petrovka and Ermolaevsky Lane, State Museum of Modern Art on Gogol and gallery &#8220;Zurab&#8221; on Tver Boulevard did not work also. But, the Kremlin museums and the Tretyakov Gallery continue to operate normally.</p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/smoke-polution-forced-to-postpone-film-shooting/22663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Foundation Revealed New Project</title>
		<link>http://billzion.com/bill-gates-foundation-revealed-new-project/22659/</link>
		<comments>http://billzion.com/bill-gates-foundation-revealed-new-project/22659/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:19:31 +0000</pubDate>
		<dc:creator>Avals Veegres</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[global climate]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[super food]]></category>

		<guid isPermaLink="false">http://billzion.com/?p=659</guid>
		<description><![CDATA[New project of Bill Gates Foundation, breeding new species of plants, containing all the necessary human vitamins and minerals is reported. Sorghum &#8211; cereal, used in modern agriculture, is selected as a basis for this plant that already received the name “super food” in the world of science. Now several groups of scientists are working [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-689" href="http://billzion.com/bill-gates-foundation-revealed-new-project/22659/superfood-2/"><img class="alignleft size-full wp-image-689" title="Bill Gates Foundation Revealed New Project" src="http://billzion.com/wp-content/uploads/2010/08/superfood1.jpg" alt="" width="100" height="74" /></a>New project of Bill Gates Foundation, breeding new species of plants, containing all the necessary human vitamins and minerals is reported.</p>
<p>Sorghum &#8211; cereal, used in modern agriculture, is selected as a basis for this plant that already received the name “super food” in the world of science. Now several groups of scientists are working using genetic engineering to obtain a new type of sorghum, which can replace all other food products.</p>
<p>Their goal is creating a unique food product, which will contain everything that is necessary for people for their normal development.</p>
<p>Selection of sorghum was made due to its incredible biological stability and ability to survive in the harshest climatic conditions. Another important feature of sorghum is that it requires very little water to grow in comparison with other plants including cereals.  Regret at the moment it contains just a few nutrients and poorly digested.</p>
<p>Three quarters of the stocks of potable water in the world is used for watering plants that used as a food. Global climate warming will intensify drought, and hundreds of million people would face starvation, but the billions &#8211; a lack of drinking water. In these circumstances  developing such “super food” plant may help the problem.</p>
<p>Bill Gates Foundation has already invested in the work on a new generation of cereals about 20 million dollars. The Fund is also considering proposals for creation of environmentally friendly pesticides and new methods of ensuring the survival of crops in harsh conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/bill-gates-foundation-revealed-new-project/22659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Ethylene Oxide and Ethylene Glycol Markets Grow</title>
		<link>http://billzion.com/ethylene-oxide-eo-and-ethylene-glycol-eg-markets-to-2020-asian-polyester-fibre-and-resin-demand/22243/</link>
		<comments>http://billzion.com/ethylene-oxide-eo-and-ethylene-glycol-eg-markets-to-2020-asian-polyester-fibre-and-resin-demand/22243/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:27:14 +0000</pubDate>
		<dc:creator>Ben Ace</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ethylene Glycol]]></category>
		<category><![CDATA[Ethylene Oxide]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://billzion.com/ethylene-oxide-eo-and-ethylene-glycol-eg-markets-to-2020-asian-polyester-fibre-and-resin-demand/22243/</guid>
		<description><![CDATA[Global Ethylene Oxide (EO)  market has been growing at a CAGR of 4.4% from the year 2000 to 2009. It is forecasted to grow at a CAGR of 4.5% from the year 2009 to 2020. Global demand for EO is expected to grow from 19.946 million tons in the year 2009 to 32.437 million tons [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-694" href="http://billzion.com/ethylene-oxide-eo-and-ethylene-glycol-eg-markets-to-2020-asian-polyester-fibre-and-resin-demand/22243/chemical_flasks_3/"><img class="alignleft size-full wp-image-694" title="Global Ethylene Oxide and Ethylene Glycol Markets Grow" src="http://billzion.com/wp-content/uploads/2010/08/chemical_flasks_3.jpg" alt="" width="100" height="60" /></a>Global Ethylene Oxide (EO)  market has been growing at a CAGR of 4.4% from the year 2000 to 2009. It is forecasted to grow at a CAGR of 4.5% from the year 2009 to 2020.</p>
<p>Global demand for EO is expected to grow from 19.946 million tons in the year 2009 to 32.437 million tons in the year 2020.</p>
<p>Global demand for Ethylene Glycol (EG)  has been increasing at a CAGR of 6.9% from the year 2000 to 2009. It is expected to grow at a CAGR of 5.5% from the year 2009 to 2020. Global  demand for EG is expected to grow from 18.926 million tons in the year 2009 to 34.088 million tons in the year 2020.</p>
<p>Asia is the largest consumer of both EO and EG in the world. Demand in Asia is largely driven by China. Demand in China is largest as compared to any other country of the world. Share of Asia in Global demand foe EO was 35% in the year 2009. North America was second largest region with a share of 24%. Share of Asia in Global EG demand in the year 2009 was 63%. North America had the second largest demand at 20%.</p>
<p>About 85% of the EG produced in Asia goes into production of PET which is used to prepare polyester fibre and PET resin. Demand in Asia is driven by China and India. China has a high per capita consumption of polyester fibre. Per capita consumption of polyester fibre in India is low but it is growing at a very fast pace. Also, China and India are world&#8217;s fastest growing economies in terms of GDP. This is helping in the growth of packaging applications of PET.</p>
<p>GBI Research&#8217;s new report, &#8220;Ethylene Oxide (EO) and Ethylene Glycol (EG) Markets to 2020 -Asian Polyester Fibre and Resin Demand Leading the Global Market&#8221;, provides an in-depth analysis of the global Ethylene Oxide (EO) and Ethylene Glycol (EG) industry. The research presents detailed analysis and forecasts of the major economic and market trends affecting the EO &amp; EG markets in major regions of the world. The report contains demand, production analysis and forecasts, drivers and restraints, end use analysis and forecasts and a capacity share analysis of the major producers in all the regions of the world. In addition, it includes demand and production forecasts for the major countries in all geographies. Overall, the report presents a comprehensive analysis of the global EO &amp; EG market covering all the major parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/ethylene-oxide-eo-and-ethylene-glycol-eg-markets-to-2020-asian-polyester-fibre-and-resin-demand/22243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News About Single Incision Laparoscopic Surgery Workshop</title>
		<link>http://billzion.com/min-sheng-hospital-hosts-international-single-incision-laparoscopic-surgery-workshop-2/22242/</link>
		<comments>http://billzion.com/min-sheng-hospital-hosts-international-single-incision-laparoscopic-surgery-workshop-2/22242/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:05:38 +0000</pubDate>
		<dc:creator>Lesley Craigie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bariatric procedure]]></category>
		<category><![CDATA[cosmetic effect]]></category>
		<category><![CDATA[Single Incision Laparoscopic Surgery]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://billzion.com/min-sheng-hospital-hosts-international-single-incision-laparoscopic-surgery-workshop-2/22242/</guid>
		<description><![CDATA[In prelude to the first Asian Diabetes Surgery Summit that took place in its facilities, Min-Sheng General Hospital hosted a workshop on Single Incision Laparoscopic Surgery (SILS) featuring live demonstrations of different weight loss surgical procedures using this technique. Single Incision Laparoscopic Surgery (SILS), also referred to as single-port Access (SPA) surgery or laparoscopic endoscopic [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-764" href="http://billzion.com/min-sheng-hospital-hosts-international-single-incision-laparoscopic-surgery-workshop-2/22242/sergery/"><img class="alignleft size-thumbnail wp-image-764" title="News About Single Incision Laparoscopic Surgery Workshop" src="http://billzion.com/wp-content/uploads/2010/08/sergery-150x150.jpg" alt="" width="150" height="150" /></a>In prelude to the first Asian Diabetes Surgery Summit that took place in its facilities, Min-Sheng General Hospital hosted a workshop on Single Incision Laparoscopic Surgery (SILS) featuring live demonstrations of different weight loss surgical procedures using this technique.</p>
<p>Single Incision Laparoscopic Surgery (SILS), also referred to as single-port Access (SPA) surgery or laparoscopic endoscopic single-site surgery (LESS) is the latest development in laparoscopic surgery. Laparoscopic surgery is a type of minimally invasive abdominal surgery performed through small incisions, using tiny video equipment to allow the surgeon to see what he is doing on the inside. The abdominal cavity is often inflated with gas in order to provide working space and small surgical tools pass through ports placed through the incisions enabling the surgeon to perform the procedure internally in the same way it would be done through an open incision.</p>
<p>The advantages of laparoscopic surgery stem from the small size of the incisions made during the procedure. Smaller incisions result in less blood loss during surgery, and in smaller wounds that reduce the risk of infection, are less painful, and shorten the recovery time. Other advantages are a better cosmetic effect and patients discharged sooner which lessens overall costs.</p>
<p>Often used for gastrointestinal, gynecologic and urology surgery, laparoscopic surgery has made tremendous progress over the past twenty years, and is now routinely performed for various bariatric (weight loss) procedures. Recent advances in technology have made it possible to reduce the number of entry ports necessary to safely perform this type of surgery, and skilled surgeons are now able to operate by making a single incision in the navel through which they insert the multiple-instrument access port. SILS offers outstanding cosmetic results since the only scar, hidden in the navel, is barely visible, however it has not yet been established whether it significantly adds to the other advantages of conventional laparoscopic surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/min-sheng-hospital-hosts-international-single-incision-laparoscopic-surgery-workshop-2/22242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will It Really Help Baby Boomers To Reduce Health Care Cost?</title>
		<link>http://billzion.com/claremont-graduate-university-wins-national-science-foundation-grant-to-create-virtual-health-coach/22239/</link>
		<comments>http://billzion.com/claremont-graduate-university-wins-national-science-foundation-grant-to-create-virtual-health-coach/22239/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:36:50 +0000</pubDate>
		<dc:creator>Lesley Craigie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[virtual health coach]]></category>

		<guid isPermaLink="false">http://billzion.com/claremont-graduate-university-wins-national-science-foundation-grant-to-create-virtual-health-coach/22239/</guid>
		<description><![CDATA[A laboratory led by Claremont Graduate University (CGU) Professor Samir Chatterjee has received a $149,619 grant to develop smart computer systems designed to help people make healthy lifestyle choices. The National Science Foundation awarded the grant to Chatterjee&#8217;s Network Convergence Lab to advance research in the field of persuasive sensing technology. Chatterjee teaches in CGU&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-702" href="http://billzion.com/claremont-graduate-university-wins-national-science-foundation-grant-to-create-virtual-health-coach/22239/computersystem/"><img class="alignleft size-full wp-image-702" title="Will It Really Help Baby Boomers To Reduce Health Care Cost?" src="http://billzion.com/wp-content/uploads/2010/08/computersystem.jpg" alt="" width="100" height="73" /></a>A laboratory led by Claremont Graduate University (CGU) Professor Samir Chatterjee has received a $149,619 grant to develop smart computer systems designed to help people make healthy lifestyle choices.</p>
<p>The National Science Foundation awarded the grant to Chatterjee&#8217;s Network Convergence Lab to advance research in the field of persuasive sensing technology. Chatterjee teaches in CGU&#8217;s School of Information Systems and Technology.</p>
<p>The project is initially aimed at helping people who are ill or elderly and could have profound effects in the health care field.</p>
<p>Chatterjee and his partners in the project envision a system in which electronic sensors are placed throughout a person&#8217;s home to monitor living conditions and habits. Additional sensors are placed on the test subject&#8217;s body to measure physiological data such as temperature, blood pressure, and pulse.</p>
<p>Data from the sensors are fed into a computer, where they are compared against established medical benchmarks to look for abnormalities or detect the onset of diseases. The system then creates and delivers customized lifestyle recommendations to users to persuade them to improve their health.</p>
<p>For example, sensors could be placed in an obese subject&#8217;s sofa, refrigerator, television, and bed. If sensors detect excessive trips to the refrigerator, too much time spent on the couch, or too little exercise, the system might attempt to persuade the user to go outside for a walk. Likewise, positive behavior would elicit positive reinforcement.</p>
<p>The laboratory has completed a three-month pilot program in which it tested an early version of the system on a 68-year old woman who suffers from mild obesity and diabetes.</p>
<p>In the first month, researchers collected data from the woman and her home to measure her normal routine and health status.</p>
<p>During the subsequent two months, researchers provided her with persuasive feedback in the form of a daily digital newspaper about her health.</p>
<p>The program produced immediate results. She exercised more, spent more time outside and watched less television.</p>
<p>&#8220;Some people need this sort of external trigger,&#8221; Chatterjee said. &#8220;This system is a virtual coach. It&#8217;s always there for you.&#8221;</p>
<p>The development of the sensor systems is almost complete. The bulk of the funding from the NFS grant will be used to design complex software that will analyze the data for purposes of detecting health risks and providing persuasive feedback to the user. No similar software currently exists.</p>
<p>Chatterjee believes a successful system could help to drastically reduce health care costs for aging baby boomers. By providing them with rich medical information in their homes, they may be less likely to go to hospitals and emergency rooms for relatively small or easily correctable health issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/claremont-graduate-university-wins-national-science-foundation-grant-to-create-virtual-health-coach/22239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;American Idol&#8221; &#8211; Who Will Replace Simon Cowell?</title>
		<link>http://billzion.com/american-idol-who-will-replace-simon-cowell/22249/</link>
		<comments>http://billzion.com/american-idol-who-will-replace-simon-cowell/22249/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:31:20 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[jassica simpson]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[simon cowell]]></category>

		<guid isPermaLink="false">http://billzion.com/?p=249</guid>
		<description><![CDATA[We would like to be in a position to let American Idol fans know who will replace British judge  Simon Cowell who decided to leave the show at the end of Idol‘s ninth season in order to launch a U.S.-based version of his popular British series The X Factor. Despite of different rumors, we are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-705" href="http://billzion.com/american-idol-who-will-replace-simon-cowell/22249/amidmusic/"><img class="alignleft size-full wp-image-705" title="&quot;American Idol&quot; - Who Will Replace Simon Cowell?" src="http://billzion.com/wp-content/uploads/2010/07/amidmusic.jpg" alt="" width="100" height="100" /></a>We would like to be in a position to let American Idol fans know who will replace British judge  Simon Cowell who decided to leave the show at the end of Idol‘s ninth season in order to launch a U.S.-based version of his popular British series The X Factor.</p>
<p>Despite of different rumors, we are unable to do it at the moment and you have to wait a little longer until Fox plan for replacement will be announced.</p>
<p>But we want to inform you about today&#8217;s &#8220;American Idol&#8221; rumor of the potential replacement for Simon Cowell. Reality TV veteran and pop singer Jessica Simpson was mentioned as possible candidate to step in as a new judge of “American Idol”.</p>
<p>A report on TMZ confirmed that Jessica Simpson has met with American Idol producers about joining the show’s judging panel. At the same time, according to the source, Jessica is just one of &#8220;dozens&#8221; of candidates who have reportedly been considered for the judges’ panel.</p>
<p>Among the other names included in the list of potential candidates for consideration are singers Chris Isaak and Harry Connick Jr.</p>
<p>Producers of the show have not announced when they are going to reveal the name of Cowell&#8217;s replacement, but according to the unnamed source, &#8220;Idol&#8221; network Fox&#8217;s &#8220;dream scenario&#8221; would be to make a big announcement at its event at the 2010 Television Critics Association Press Tour on Monday, August the 2nd.</p>
<p>Let’s see what will happen next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/american-idol-who-will-replace-simon-cowell/22249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Resource for Electrical Engineers Revealed</title>
		<link>http://billzion.com/cmcorporation-com-the-resource-for-electrical-engineers/22237/</link>
		<comments>http://billzion.com/cmcorporation-com-the-resource-for-electrical-engineers/22237/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:52:32 +0000</pubDate>
		<dc:creator>Avals Veegres</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[c&m corporation]]></category>
		<category><![CDATA[electrical engineers]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[new resource]]></category>
		<category><![CDATA[revealed]]></category>

		<guid isPermaLink="false">http://billzion.com/cmcorporation-com-the-resource-for-electrical-engineers/22237/</guid>
		<description><![CDATA[C&#38;M Corporation, a vertically integrated manufacturer of bulk cable, coil cords, and cable assemblies, has announced it has launched a new corporate website. Designed to maximize the visitor experience, the new site features improved navigation achieved through a new architecture and re-organization of content, additional technical content to include white papers, and new interactive design [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-709" href="http://billzion.com/cmcorporation-com-the-resource-for-electrical-engineers/22237/info_icon_4/"><img class="alignleft size-full wp-image-709" title="Great Resource for Electrical Engineers Revealed" src="http://billzion.com/wp-content/uploads/2010/07/info_icon_4.jpg" alt="" width="100" height="100" /></a>C&amp;M Corporation, a vertically integrated manufacturer of bulk cable, coil cords, and cable assemblies, has announced it has launched a new corporate website.</p>
<p>Designed to maximize the visitor experience, the new site features improved navigation achieved through a new architecture and re-organization of content, additional technical content to include white papers, and new interactive design tools created to assist clients with preliminary documentation of wire and cable, or coil cord, product concepts.</p>
<p>In addition, the content of C&amp;M&#8217;s Cable Engineering Design Guide, a favorite of OEM design engineers for nearly 20 years, can also be found on the new site along with the company&#8217;s REACH statement and updated product news.</p>
<p>&#8220;The new site is already providing several advantages over the older version&#8221;, commented Mike Levesque, C&amp;M&#8217;s Marketing Communication Manager who led the new site&#8217;s design team. &#8220;As most website managers are well aware, a good website is never completed. While we are pleased with our progress to date, we will be looking to update our content and further improve the site on a regular basis.&#8221;</p>
<p>C&amp;M Corporation, headquartered in Wauregan, CT, is an integrated manufacturer of bulk cable, coil cords, and cable assemblies (both molded and mechanical). C&amp;M offers manufacturing options in the US, Mexico, and China and produces a wide range of cable interconnect solutions for the Industrial, Multi-media, Renewable Energy, Military, Medical, Data Collections, and Datacom/Telecom marketplaces. C&amp;M is a leader in providing engineered interconnect solutions through reliable customer service, world class quality systems, and a wide breadth of manufacturing capabilities that include bulk cable production, internal mold tool fabrication, and innovative assembly constructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://billzion.com/cmcorporation-com-the-resource-for-electrical-engineers/22237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Opportunities For Small Businesses Revealed</title>
		<link>http://billzion.com/marketplace-for-conscious-consumers-and-sellers/22228/</link>
		<comments>http://billzion.com/marketplace-for-conscious-consumers-and-sellers/22228/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:44:03 +0000</pubDate>
